Exhibition information
Total 90 (6 / 8 page)
| No | Type | Company | Exhibition | Product Classification |
|---|---|---|---|---|
| 30 | Tech & Active | Cellbiohumantech. Co. Ltd |
|
|
| 29 | Tech & Active | LEEJO TEXTILE CO.,LTD |
|
|
| 28 | Tech & Active | Yes, Textile Consulting Lab Co.,Ltd |
|
|
| 27 | Tech & Active | JM INC Ltd. |
|
|
| 26 | Tech & Active | DUREAM CO., LTD. |
|
|
| 25 | Tech & Active | PLPTEX CO., LTD. |
|
|
| 24 | Tech & Active | TEXLAND&NEXKO |
|
|
| 23 | Tech & Active | AB INDUSTRIES |
|
|
| 22 | Tech & Active | YOUNGBO WORLDWIDE CO.,LTD |
|
|
| 21 | Tech & Active | ZERONIGHT |
|
|
| 20 | Yarn & Accessory | Taekwang Industrial Co., Ltd |
|
|
| 19 | Yarn & Accessory | Toray Advanced Materials Korea Inc. |
|
Others
Outer
Active
Milano Unica
Bottom
Top
Outdoor
Knit-wear
Work wear
Men's wear
Woman's wear
Athleisure